Development of joint procurement

Joint procurement by category

Thousand euros 2019 2018 2017 2016 2015
Category
Vehicle and logistics services 97,113 93,457 78,745 80,798 65,317
Specialist services 135,006 106,406 86,519 81,615 71,731
Food and restaurant services 25,779 25,199 21,461 18,772 18,648
Energy 82,381 87,199 99,528 108,574 114,270
Personnel and health care services 78,008 73,560 72,891 73,381 69,751
IT hardware 76,275 87,409 84,259 63,324 49,552
Furniture and office services 44,944 60,414 67,039 61,228 62,214
Data centre services and hardware 60,279 58,522 50,685 37,687 26,748
Travel and meeting services 97,917 87,324 81,674 79,164 76,576
Software 53,450 44,871 37,660 31,697 29,728
Cleaning services and supplies 39,232 36,132 31,350 28,386 23,671
Financial services 52,105 64,224 55,522 44,369 36,261
Data communications 32,156 45,732 39,954 36,575 34,786
Security technology and security services 25,028 24,764 19,193 24,963 17,323
Total 899,673 895,213 826,482 770,533 696,575

The joint procurement category system was changed due to the organisational change in the autumn of 2019. There are now 14 categories instead of 17. In reporting, data has been moved to the new categories in arrears.

Framework agreements top 15

Thousand euros 2019
IT consulting 91,287
Occupational health care services 67,837
Data centre and capacity services 51,889
Microsoft 49,866
Accommodation and meeting services in Finland 43,004
Computers 42,062
Electricity 39,942
Hardware leasing services 38,264
Vehicles 37,931
Scheduled flights 32,664
Cleaning services 31,940
Fuels 30,431
Heavy vehicles 20,450
Management consulting services 19,299
Voice solutions 16,427
Others total 286,379
Total 899,673