Profit and loss statement
1 January – 31 December 2019 | 1 January – 31 December 2018 | |
Net sales | 11,147,963.00 | 10,922,191.87 |
Other income from business operations | 1,156,492.65 | 388,392.13 |
Personnel expenses | ||
Salaries and fees | 7,162,579.29 | 6,590,081.66 |
Indirect personnel expenses | ||
Pension expenses | 1,245,237.35 | 1,192,440.90 |
Other indirect personnel expenses | 212,997.25 | 227,103.46 |
Personnel expenses total | 8,620,813.89 | 8,009,626.02 |
Depreciation, amortisation and impairment losses | ||
Depreciation according to plan | 76,396.39 | 88,909.60 |
Other operating expenses | 4,445,172.23 | 3,897,596.25 |
Operating profit (loss) | -837,926.86 | -685,547.87 |
Financial income and expenses | ||
Other interest and financial income | ||
From others | 69,175.47 | 15,580.16 |
Interest expenses and other financial expenses | ||
To others | -1,277.45 | -1,883.96 |
Financial income and expenses total | 67,898.02 | 13,696.20 |
Profit (loss) before extraordinary items | -770,028.84 | -671,851.67 |
Profit (loss) before appropriations and taxes | -770,028.84 | -671,851.67 |
Income taxes | ||
Taxes for the financial period | 0.00 | 99.06 |
Profit (loss) for the financial period | -770,028.84 | -671,752.61 |
Read next: Balance sheet