Balance sheet
ASSETS | 31 December 2019 | 31 December 2018 |
Non-current assets | ||
Intangible assets | ||
Intangible rights | 46,596.25 | 50,820.76 |
46,596.25 | 50,820.76 | |
Tangible assets | ||
Machinery and equipment | 170,999.13 | 209,297.34 |
170,999.13 | 209,297.34 | |
Non-current assets total | 217,595.38 | 260,118.10 |
Current assets | ||
Receivables | ||
Short-term receivables | ||
Accounts receivable | 2,551,182.40 | 322,853.29 |
Other receivables | 9,845.53 | 12,078.72 |
Prepayments and accrued income | 476,075.18 | 1,453,724.46 |
3,037,103.11 | 1,788,656.47 | |
Investments | ||
Other shares and similar rights of ownership | 2,729,877.46 | 2,130,415.21 |
2,729,877.46 | 2,130,415.21 | |
Cash and cash equivalents | 8,703,095.22 | 14,531,896.17 |
Current assets total | 14,470,075.79 | 18,450,967.85 |
ASSETS TOTAL | 14,687,671.17 | 18,711,085.95 |
EQUITY AND LIABILITIES | 31 December 2019 | 31 December 2018 |
Shareholders’ equity | ||
Share capital | 5,000,000.00 | 5,000,000.00 |
Unrestricted equity | ||
Unrestricted equity reserve | 2,968,128.27 | 7,500,000.00 |
Retained earnings | 2,631,123.75 | 3,741,324.36 |
Profit (loss) for the financial period | -770,028.84 | -671,752.61 |
Equity total | 9,829,223.18 | 15,569,571.75 |
Reserve for contingencies | ||
Other reserve for contingencies | 438,448.00 | 0.00 |
Liabilities | ||
Current liabilities | ||
Advance payments received | 252,667.07 | 6,264.54 |
Accounts payable | 721,770.17 | 710,866.09 |
Other liabilities | 696,204.90 | 507,241.99 |
Accruals and deferred income | 2,749,357.85 | 1,917,141.58 |
4,419,999.99 | 3,141,514.20 | |
Liabilities total | 4,419,999.99 | 3,141,514.20 |
EQUITY AND LIABILITIES TOTAL | 14,687,671.17 | 18,711,085.95 |
Read next: Cash flow statement